6557068295b3b97e348538f8702958f79ad6b1b5
Events/Active/ShowAndTell.md
| ... | ... | @@ -0,0 +1,7 @@ |
| 1 | + |
|
| 2 | +# The ElectricFursuit's Show And Tell |
|
| 3 | + |
|
| 4 | +The Show And Tell (S&T) is a somewhat-regular event, happening approximately every 2-3 months. |
|
| 5 | +It is a community event of the ElectricFursuit's Telegram group, with the purpose of letting community members present their ideas, achievements and ideas in a relatively free-form presentation, followed by a Q&A session and further talks. |
|
| 6 | + |
|
| 7 | +Written logs of previous S&T can be found [here](/gollum/overview/Events/Logs/ShowAndTell) |
|
| ... | ... | \ No newline at end of file |
Events/Logs/ShowAndTell/ShowAndTell_2026_01_09.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | +## Talk 1: Xasin's BeatSync IMU-Based dance/rhythm synchronisation |
|
| 2 | + |
|
| 3 | +Xasin presented his tech to use a simple Phase-Locked-Loop algorithm based on acellerometer data to provide low-computation-effort, highly stable beat timings. This method provides very simple ways to synchronize lighting effects with music, walking, and other rhythmic motions, without needing complex audio processing or such. |
|
| 4 | + |
|
| 5 | +The algorithm smoothly times LED effects to the natural motions of the wearer, allowing for very interactive effects especially during dances <3 |
|
| 6 | + |
|
| 7 | +Example video and further explanation can be found here: |
|
| 8 | +https://lucidragons.de/projects/lucy/features/beat_sync.md |
|
| 9 | + |
|
| 10 | +## Talk 2: Mariday's SkyFrame presentation |
|
| 11 | + |
|
| 12 | +Mariday talks about their SkyFrame system, which is an elegant Fursuit-Component networking layer running on FastDDS. This system allows various processes of code to efficiently communicate, either on a local machine or via network with low effort. |
|
| 13 | + |
|
| 14 | +This system is meant to make for more easily interoperatable pieces of code, which can be swapped out and transparently run on various code types, threads, processes or even entirely separate machines, and thusly to allow for plug-and-play operation of many different components for sensors, fursuit controllers, LED rendering and LED output devices. |
|
| 15 | + |
|
| 16 | +Link to the project can be found here: https://github.com/themariday/skyframe |
|
| 17 | + |
|
| 18 | +## Talk 3: Tretron's Fursuit Electrical Safety |
|
| 19 | + |
|
| 20 | +Tretron gives a talk about fursuit electrical safety considerations. Most importantly here is considerations of wire thickness and wire-derating for denser fur areas, to ensure that no cable will melt at currents below what it is fused at, *especially* for sensors that *usually* do not draw a lot but could act as their own short circuit source. |
|
| 21 | + |
|
| 22 | +Link to their own blog writeup here: TODO |
|
| 23 | + |
|
| 24 | +## Talk 4: Wick's LED rendering system |
|
| 25 | + |
|
| 26 | +Wick (@dragon_axo) shows their python-based LED rendering system. This setup tightly couples a Teensy (driving a ton of high density WS2812 LED matrices) to a computer, and allows the transmission of images and animated effects from the PC to the panels. |
|
| 27 | + |
|
| 28 | +The program features a fully fledged UI that allows for drag&drop arrangement of the panels, allows for the placement of a "background image" to be transmitted to the LED panels, as well as the creation of glow effects that can flow over the LEDs, all of which is live-rendered and transmitted to the panels in realtime. |
|
| 29 | + |
|
| 30 | +They are also in the process of making various mix&match LED panels that can be used to arrange a large variety of panel shapes and effects, with their most visible example being that of their recognizable fully animated LED panels. |
|
| 31 | + |
|
| 32 | +## Talk 5: Kelson's website shenanigans |
|
| 33 | + |
|
| 34 | +Kelson presented their project to provide live website feed data from their ESP32 project. This involves some JavaScript `async` shenanigans, alongside various protocol discussions. |
|
| 35 | +The talk also glanced over options such as MQTT, Chromium's WebBLE for direct connection between browser and a BLE device, and viser. |
|
| 36 | + |
|
| 37 | +### Noteworthy post-talk discussion: |
|
| 38 | + |
|
| 39 | +- Headstraps! https://www.kiwidesign.com/products/k4-comfort-head-strap |
|
| ... | ... | \ No newline at end of file |
Home.md
| ... | ... | @@ -12,13 +12,12 @@ This Wiki is community-driven. [If you want to contribute](Contributing), don't |
| 12 | 12 | |
| 13 | 13 | ## Topics |
| 14 | 14 | |
| 15 | -- [Show and Tell](ShowAndTell/README.md) |
|
| 16 | -- [Contributor Home Pages](Contributors/README.md) |
|
| 17 | -- [Projects Discussed in chat](projects/README.md) |
|
| 18 | -- [Learning](Learning/README.md) |
|
| 19 | -- [Useful External Reference Material](Reference/README.md) |
|
| 20 | -- [Cool Products](Products/README.md) |
|
| 15 | +- [Contributor Home Pages](Contributors) |
|
| 16 | +- [Event information](Events) |
|
| 17 | +- [Community Member Projects](Projects) |
|
| 18 | +- [Useful Resources](Reference) |
|
| 21 | 19 | |
| 22 | 20 | ## Notice: |
| 21 | + |
|
| 23 | 22 | These pages are currently still quite TODO-Esque, as this wiki has *just* launched. But, expect more soon. |
| 24 | 23 | You can even subscribe to the local RSS feed :> |
Resources/Hardware/SolderingIrons.md
| ... | ... | @@ -0,0 +1,18 @@ |
| 1 | + |
|
| 2 | + |
|
| 3 | +# Soldering Iron listing |
|
| 4 | + |
|
| 5 | +This page is dedicated to list the various soldering irons that the community has tried and tested out, with the purpose of letting new community members |
|
| 6 | +pick a good, known soldering iron, rather than wading through the sometimes complex or hard-to-parse online world of AliExpress. |
|
| 7 | + |
|
| 8 | +## USB-C Irons |
|
| 9 | + |
|
| 10 | +This category is for any small, handheld soldering iron that is powered via a USB-C port, with no internal battery. Some results are based on [this excellent Reddit teardown](https://www.reddit.com/r/soldering/comments/1c4tmpv/jbc_style_usb_soldering_iron_roundup/) |
|
| 11 | + |
|
| 12 | +### FNIRSI HS-02A/B |
|
| 13 | + |
|
| 14 | +The FNIRSI HS-02 is a USB-C soldering iron that can reach up to 100W with a compatible USB-C PD source or has a DC barrel adapter for up to 24V direct input (no PD). The **A** variant takes JBC C245-Style tips, which are among the most common format, and offer a large variety of tip styles, many of which can be quite useful for fursuit work (such as knockoff threaded-insert-helper tips, blade tips for cutting or welding plastic, etc.). The **B** variant takes the smaller C210 micro cartrdiges. These are shorter, heat up quicker, but there are fewer options for the exact tip type. |
|
| 15 | + |
|
| 16 | +## Battery-Powered |
|
| 17 | + |
|
| 18 | +No experiences yet! |
|
| ... | ... | \ No newline at end of file |